Compare
Limit Reached
Van
| Fits - Make | Renault |
|---|---|
| Fits - Model | Master |
| Fits - Year | 2010 on |
| Fits - Wheel Base | L1/Short, L2/Medium, L3/Long, L4/X Long |
| Fits - Roof Height | H1/Low, H2/Medium |
| Fits - Rear Door Type | Twin Doors |
| Notes | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the AccessStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Material | Coated Steel |
| Instructions Provided | Yes - with all the nuts, bolts and fittings |
| VAT Invoice Provided | Yes |
| Colour | Black |
£300.99
RRP
£410.45
You Save
£109.46
(27%)
Roof Boxes
| Volume | 320L |
|---|---|
| External Dimensions | 133 x 86 x 37 cm |
| Load Capacity | 50kg |
| Mounting System | U Bolts |
| Box Opening | Rear |
| Locking System | Central lock |
| Locks Included | Yes |
| One Key System Compatible | Yes |
| Colour | Black Glossy |
| Fits Thule WingBar Evo | Yes |
| Fits Thule WingBar | Yes |
| Fits Thule SquareBar | Yes |
| Fits AeroBar | Yes |
| Fits ProBar | No |
| Volume | 340L |
| External Dimensions | 139 x 90 x 39 cm |
| Load Capacity | 50kg |
| Mounting System | U Bolts |
| Box Opening | Single Side |
| Locking System | Central lock |
| Locks Included | Yes |
| One Key System Compatible | Yes |
| Colour | Black Glossy |
| Fits Thule WingBar Evo | Yes |
| Fits Thule WingBar | Yes |
| Fits Thule SquareBar | Yes |
| Fits AeroBar | Yes |
| Fits ProBar | No |
| Volume | 450L |
| External Dimensions | 175 x 82 x 45 cm |
| Load Capacity | 50kg |
| Mounting System | U Bolts |
| Box Opening | Single Side |
| Locking System | Central lock |
| Locks Included | Yes |
| One Key System Compatible | Yes |
| Colour | Black Glossy |
| Fits Thule WingBar Evo | Yes |
| Fits Thule WingBar | Yes |
| Fits Thule SquareBar | Yes |
| Fits AeroBar | Yes |
| Fits ProBar | No |
| Volume | 320L |
| External Dimensions | 190 x 63 x 37 cm |
| Load Capacity | 50kg |
| Mounting System | U Bolts |
| Box Opening | Single Side |
| Locking System | Central lock |
| Locks Included | Yes |
| One Key System Compatible | Yes |
| Colour | Black Glossy |
| Fits Thule WingBar Evo | Yes |
| Fits Thule WingBar | Yes |
| Fits Thule SquareBar | Yes |
| Fits AeroBar | Yes |
| Fits ProBar | No |
From
£199.99
Roof Bars
| Fits - Make | Vauxhall |
|---|---|
| Fits - Model | Astra Sports Tourer |
| Fits - Year | 2010 > 2015 |
| Roof Fitting | Flush Rail ONLY |
| Number of Bars | 2 |
| Maximum load | Max Load 75kg. Please also check owners manual for weight limit for your vehicles roof |
| Equipped with T-track | Yes |
| Locks included | Yes |
| One Key System compatible | Yes |
| Material | Aluminium |
| Colour | Silver |
| Crashed Tested | City Crash approved |
| Instructions Provided | Yes |
| Notes | Vehicle specific fitment. Check owners manual for weight limit for your vehicles roof |
£297.00
RRP
£416.96
You Save
£119.96
(29%)