Compare
Roof Bars
| Fits - Make | Peugeot |
|---|---|
| Fits - Model | 2008 |
| Fits - Year | 2013 > 2019 |
| Roof Fitting | Raised Rails |
| Number of Bars | 2 |
| Maximum load | Max Load 75kg. Please also check owners manual for weight limit for your vehicles roof |
| Equipped with T-track | Yes |
| Locks included | Yes |
| One Key System compatible | Yes |
| Material | Aluminium |
| Colour | Black |
| Crashed Tested | City Crash approved |
| Instructions Provided | Yes |
| Notes | Vehicle specific fitment. Check owners manual for weight limit for your vehicles roof |
£324.00
RRP
£419.97
You Save
£95.97
(23%)
Van
| Fits - Make | Vauxhall |
|---|---|
| Fits - Model | Combo |
| Fits - Year | 2018 on |
| Fits - Wheel Base | L2 |
| Fits - Roof Height | H1 |
| Fits - Rear Door Type | Twin |
| Roof Fitting | Fixpoint Roof Rack |
| Material | Aluminium |
| Includes Roller | Yes |
| Includes Load Stops | No |
| Crashed Tested | Crash tested to 20g |
| Weight Capacity | See Vehicle Handbook guidelines for Roof Load Limit |
| Instructions Provided | Yes - with all the nuts, bolts and fittings |
| VAT Invoice Provided | Yes |
£560.00
Roof Bars
| Fits - Make | Ford |
|---|---|
| Fits - Model | Focus Active Hatch |
| Fits - Year | 2018 on |
| Roof Fitting | Flush Roof Rails |
| Maximum load | Please check the maximum roof load capacity of your vehicle |
| Equipped with T-track | Yes |
| Locks included | Yes |
| One Key System compatible | Yes |
| Material | Aluminium |
| Colour | Black |
| Crashed Tested | City Crash approved |
| Instructions Provided | Yes |
| Notes | Vehicle specific fitment. Check owners manual for weight limit for your vehicles roof |
£855.00
RRP
£950.00
You Save
£95.00
(10%)