Compare
Roof Bars
| Fits - Make | Suzuki |
|---|---|
| Fits - Model | Across |
| Fits - Year | 2021 on |
| Roof Fitting | Fix Points |
| Number of Bars | 2 |
| Maximum load | Max Load 75kg. Please also check owners manual for weight limit for your vehicles roof |
| Equipped with T-track | Yes |
| Locks included | Yes |
| One Key System compatible | Yes |
| Material | Aluminium |
| Colour | Silver |
| Crashed Tested | City Crash approved |
| Instructions Provided | Yes |
| Notes | Vehicle specific fitment. Check owners manual for weight limit for your vehicles roof |
£297.00
RRP
£416.96
You Save
£119.96
(29%)
Van
| Fits - Make | Nissan |
|---|---|
| Fits - Model | Townstar |
| Fits - Year | 2022 on |
| Fits - Wheel Base | L1/Short |
| Fits - Roof Height | H1/Low |
| Fits - Rear Door Type | Twin Doors |
| Roof Fitting | Fix Point |
| Number of Bars | x2 Aluminium |
| Material | Aluminium |
| Crashed Tested | Yes |
| Instructions Provided | Yes - with all the nuts, bolts and fittings |
| VAT Invoice Provided | Yes |
£170.28
RRP
£240.00
You Save
£69.72
(29%)