Compare
Limit Reached
Roof Bars
| Fits - Make | Lexus |
|---|---|
| Fits - Model | RX |
| Fits - Year | 2023 on |
| Roof Fitting | Flush Roof Rails |
| Maximum load | Please check the maximum roof load capacity of your vehicle |
| Equipped with T-track | Yes |
| Locks included | Yes |
| One Key System compatible | Yes |
| Material | Aluminium |
| Colour | Black |
| Crashed Tested | City Crash approved |
| Instructions Provided | Yes |
| Notes | Vehicle specific fitment. Check owners manual for weight limit for your vehicles roof |
£945.00
RRP
£1,050.00
You Save
£105.00
(10%)
Van
| Fits - Make | MAN |
|---|---|
| Fits - Model | TGE |
| Fits - Year | 2017 on |
| Fits - Wheel Base | L2/Medium, L3/Long, L4/X Long |
| Fits - Roof Height | H2/Medium, H3/High |
| Fits - Rear Door Type | Twin Doors |
| Notes | Important: A minimum of 3 bars are required for SafeStow4 |
| Material | Aluminium |
| Crashed Tested | Crash tested to 20g |
| Weight Capacity | 60kg |
| Instructions Provided | Yes - with all the nuts, bolts and fittings |
| VAT Invoice Provided | Yes |
£1,331.42
RRP
£1,528.90
You Save
£197.48
(13%)
Roof Bars
| Fits - Make | Peugeot |
|---|---|
| Fits - Model | 2008 |
| Fits - Year | 2013 > 2019 |
| Roof Fitting | Raised Roof Rails Only |
| Number of Bars | 2 |
| Length (cm) | 118 |
| Maximum load | Please check the maximum roof load capacity of your vehicle |
| Equipped with T-track | No |
| Locks included | Yes |
| One Key System compatible | Yes |
| Material | Steel |
| Colour | Black |
| Crashed Tested | City Crash approved |
| Instructions Provided | Yes |
| Notes | Vehicle specific fitment. Check owners manual for weight limit for your vehicles roof |
£231.50