Compare
Limit Reached
Van
| Fits - Make | Fiat, Peugeot |
|---|---|
| Fits - Model | Ducato, Boxer |
| Fits - Year | 2006 on |
| Fits - Wheel Base | L2/Medium, L3/Long, L4/X Long |
| Fits - Roof Height | H1/Low, H2/Medium |
| Fits - Rear Door Type | Twin Doors |
| Fits - Make | Fiat, Peugeot |
| Fits - Model | Ducato, Boxer |
| Fits - Year | 2006 on |
| Fits - Wheel Base | L2/Medium, L3/Long, L4/X Long |
| Fits - Roof Height | H1/Low, H2/Medium |
| Fits - Rear Door Type | Twin Doors |
| Fits - Make | VW |
| Fits - Model | Crafter |
| Fits - Year | 2017 on |
| Fits - Wheel Base | L2/Medium,L3/Long,L4/X Long,L4/X LongL2/Medium |
| Fits - Roof Height | H2/Medium,H3/High,H3/HighH2/Medium |
| Fits - Rear Door Type | Twin Doors |
| Fits - Make | Mercedes, VW |
| Fits - Model | Sprinter, Crafter |
| Fits - Year | 2006 > 2018, 2006 > 2016 |
| Fits - Wheel Base | L1/Short,L2/Medium,L3/Long,L4/X Long,L4/X LongL1/Short |
| Fits - Roof Height | H1/Low, H2/High |
| Fits - Rear Door Type | Twin Doors |
Caravan/Motorhome
| Vehicle Type | Ducato/Boxer |
|---|---|
| Mounting location | Vans Twin Doors |
| Awning operating system | Manual |
| Product Weight | 9.5 kg |
| Load capacity for bikes | 2 |
| Max bike weight | 19 kg |
| Max weight capacity | 35 kg |
| For e-bikes | No |
| Sliding rail in depth | No |
| Sliding rail left-right | No |
| Lockable platform | Manual |
| Lockable bike-to-rack | Yes |
| Width | 130 cm |
| Height | 125 cm |
| Depth | 53 cm |
| Vehicle Type | Ducato/Boxer |
| Mounting location | Vans Twin Doors |
| Awning operating system | Manual |
| Product Weight | 9.5 kg |
| Load capacity for bikes | 2 |
| Max bike weight | 19 kg |
| Max weight capacity | 35 kg |
| For e-bikes | No |
| Sliding rail in depth | No |
| Sliding rail left-right | No |
| Lockable platform | Manual |
| Lockable bike-to-rack | Yes |
| Width | 130 cm |
| Height | 125 cm |
| Depth | 53 cm |
| Vehicle Type | Vans |
| Mounting location | Vans Twin Doors |
| Awning operating system | Manual |
| Product Weight | 9.5 kg |
| Load capacity for bikes | 2 |
| Max bike weight | 19 kg |
| Max weight capacity | 35 kg |
| For e-bikes | No |
| Sliding rail in depth | No |
| Sliding rail left-right | No |
| Lockable platform | Manual |
| Lockable bike-to-rack | Yes |
| Width | 130 cm |
| Height | 125 cm |
| Depth | 53 cm |
| Vehicle Type | Vans |
| Mounting location | Vans Twin Doors |
| Awning operating system | Manual |
| Product Weight | 9.5 kg |
| Load capacity for bikes | 2 |
| Max bike weight | 19 kg |
| Max weight capacity | 35 kg |
| For e-bikes | No |
| Sliding rail in depth | No |
| Sliding rail left-right | No |
| Lockable platform | Manual |
| Lockable bike-to-rack | Yes |
| Width | 130 cm |
| Height | 125 cm |
| Depth | 53 cm |
From
£579.21
RRP
£603.64
You Save
£24.43
(4%)
Roof Bars
| Fits - Make | Hyundai |
|---|---|
| Fits - Model | HB20 |
| Fits - Year | 2012 on |
| Roof Fitting | Raised Roof Rails Only |
| Number of Bars | 2 |
| Length (cm) | 118 |
| Maximum load | Please check the owners manual for maximum roof load capacity of your vehicle. |
| Equipped with T-track | Yes |
| Locks included | Yes |
| One Key System compatible | Yes |
| Material | Aluminium |
| Colour | Black |
| Crashed Tested | City Crash approved |
| Instructions Provided | Yes |
| Notes | Vehicle specific fitment. Check owners manual for weight limit for your vehicles roof |
£261.00
RRP
£333.97
You Save
£72.97
(22%)