Compare
Van
| Fits - Make | Citroen |
|---|---|
| Fits - Model | Dispatch |
| Fits - Year | 2016 on |
| Fits - Wheel Base | L1/Short, L2/Medium, L3/Long |
| Fits - Roof Height | H1/Low |
| Fits - Rear Door Type | Twin Doors, Tailgate |
| Notes | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the AccessStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Material | Coated Steel |
| Instructions Provided | Yes - with all the nuts, bolts and fittings |
| VAT Invoice Provided | Yes |
| Colour | Yellow |
£318.10
RRP
£433.78
You Save
£115.68
(27%)
Thule Bike Carriers
| Max number of bikes | 3 |
|---|---|
| Load capacity | 45 kg |
| Max bike weight | 15 kg |
| Dimensions | 56 x 82 x 78 cm |
| Folded dimensions | 56 x 21 x 113 cm |
| Weight | 5.1 kg |
| Fits frame dimensions | All |
| Detachable frame holders | No |
| Distance between bikes | - |
| Carbon frame compatible | Yes - Adapter/s required: Thule Carbon Frame Protector 984 |
| Wheel mounting on adjustable holders | n/a |
| Tilt function (with bikes) | No |
| Fits cars with exterior spare tyre | No |
| Rear lights | No |
| Power connector | - |
| One Key System compatible | No |
| Lockable bike-to-rack | Yes - Adapter/s required: Thule Cable Lock |
| Lockable rack-to-vehicle | No |
£130.50
RRP
£145.00
You Save
£14.50
(10%)